
PRESENT PRODUCTS
Investors' Discretionary Account(IDA)
Bank's Discretionary Account(BDA)
Non-Margin Investors' Discretionary Account (NIDA)
Profit-Loss Sharing Account(PLSA)
It is fully non-discretionary portfolio account where the investor(s) will operate this account at his/their own discretion. The Portfolio Manager (TBL) will provide required counseling in this regard and ensure all management services related to the account as per securities rules.
We have three types of products under IDA namely TBL Standard, TBL Premium and TBL Supreme. Features of the products are given as under:
| 01. | Product Name | : | TBL Standard | TBL Premium | TBL Supreme |
| 02. | Scheme | : | Investor's Discretionary | Investor's Discretionary | Investor's Discretionary |
| 03. | Eligibility | : | Any Bangladeshi over 18 years of Age | Any Bangladeshi over 18 years of Age | Any Bangladeshi over 18 years of Age |
| 04. | Initial Deposit | : | TK 5000 | TK 5000 | TK 5000 |
| 05. | Minimum Deposit | : | TK 1,00,000 | TK 10,00,001 | TK 1,00,00,001 |
| 06. | Maximum Deposit | : | TK 10,00,000 | TK 1,00,00,000 | TK 10.00 Crore |
| 07. | Margin Loan Facility | : | As per SEC Guide Line | As per SEC Guideline | As per SEC Guideline |
| 08. | Documentation Fees | : | TK 500 or at actual | TK 500 or at actual | TK 500 or at actual |
| 09. | Interest Rate | : | 13% p.a | 13% p.a | 12.75% p.a |
| 10. | Management Fees | : | 1.50% p.a or 2.50% for implementation of power under power of attorney on portfolio Value | 1.25% p.a or 2.50% for implementation of power under power of attorney on portfolio Value | 1.00% p.a or 2.50% for implementation of power under power of attorney on portfolio Value |
| 11. | Brokerge Fees | : | 0.15% | 0.15% | 0.15% |
| 12. | Portfolio Transaction Fee | : | 0.20% | 0.20% | 0.15% |
| 13. | Minimum Duration | : | 2 Years | 2 Years | 2 Years |
| 14. | Maximum Loan | : | TK 10,00,000 | TK 1.00 Crore per Account | TK 10.00 Crore |
It is Bank's discretionary Investment Management service . portfolio Manager will act on behalf of the investors and will be authorized to exercise his discretion to make best professional investment decision having no guarantee of return on investment.
Features of the product are given as under:
| SL NO. | Particulars | Remarks | |
| 01. | Product's name | : | BDA |
| 02. | Scheme | : | Bank's Discretionary |
| 03. | Eligibility | : | Any Bangladeshi over 18 years of Age |
| 04. | Initial Deposit | : | TK 5000 |
| 05. | Miniimum Deposit(With a view to avail loan facility) | : | TK 25,00,001 |
| 06. | Maximum Deposit | : | TK 3.00 Crore |
| 07. | Margin Loan Facilities | : | As per SEC Guide Line |
| 08. | Documentation Fees | : | TK 500 or at actual |
| 09. | Interest Rate | : | 13% p.a |
| 10. | Management Fees | : | 2.50% p.a |
| 11. | Brokerage Fees | : | 0.15% |
| 12. | Portfolio Transaction Fee | : | 0.15% |
| 13. | Minimum Duration | : | 2 Years |
| 14. | Maximum Loan | : | Tk 3.00 Crore |
It is a fully non-discretionary portfolio account where the account holder shall have no option to avail margin loan facility. The investor will operate his account at his own discretion. Portfolio Manager will act only according to the client's instruction and ensure all management services related to maintain the account.
We propose three types of products under NIDA namely TBL Standard, TBL Premium and TBL Supreme.
Features of the products are given as under.
| 01. | Product Name | : | TBL Standard | TBL Premium | TBL Supreme |
| 02. | Scheme | : | Non-Margin Investors' Discretionary | Non-Margin Investor's Discretionary | Non-Margin Investor's Discretionary |
| 03. | Eligibility | : | Any Bangladeshi over 18 years of Age | Any Bangladeshi over 18 years of Age | Any Bangladeshi over 18 years of Age |
| 04. | Initial Deposit | : | TK 5000 | TK 5000 | TK 5000 |
| 05. | Minimum Deposit | : | TK 5,00,000 | TK 20,00,001 | TK 100,00,001 |
| 06. | Maximum Deposit | : | TK 20,00,000 | TK 1,00,00,000 | TK 10.00 Crore |
| 07. | Documentation Fees | : | TK 500 or at actual | TK 500 or at actual | TK 500 or at actual |
| 08. | Management Fees | : | 1.00% p.a | 0.80% p.a. | 0.70% p.a. |
| 09. | Brokerge Fees | : | 0.15% | 0.15% | 0.15% |
| 10. | Portfolio Transaction Fee | : | 0.20% | 0.20% | 0.15% |
| 11. | Minimum Duration | : | 1 Years | 1 Years | 1 Years |
Under Profit-Loss Sharing Account, the Bank and the customer shall be agreed to enter into an Agreement. This account will be maintained under Islamic Shariah. Any profit / loss incurred from the business will be borne proportionately by the Bank and the customer. Portfolio Manager may claim service charges for rendering services. In fact, it is an equity-sharing ratio.
The main features of the product are given as under.
| SL NO. | Particulars | Remarks | |
| 01. | Product's name | : | Profit-Loss Sharing Account |
| 02. | Scheme | : | Bank's Discretionary Investment Account (equity Sharing basis) |
| 03. | Eligibility | : | Any Bangladeshi over 18 years of Age |
| 04. | Initial Deposit | : | TK 5000 |
| 05. | Minimum Deposit | : | TK 2,00,000 |
| 06. | Maximum Deposit | : | TK 5.00 Crore |
| 07. | Equity Sharing Ratio | : | 1:1 or as decided by the management from time to time |
| 08. | Documentation Fees | : | TK 500 or at actual |
| 09. | Management Fees | : | 2.50% p.a |
| 10. | Brokerage Fees | : | 0.15% |
| 11. | Portfolio Transaction Fee | : | 0.15% |
| 12. | Minimum Duration | : | 2 Years |
| 13. | Maximum Investment | : | Tk 5.00 Crore |
Any Bangladeshi over 18 years of age is eligible to open an account under Portfolio Management Services. Every two persons can open maximum three Accounts - two in their individual name and the other in joint name.
Single / Joint Applicant
a. Photographs of the Applicants- 3 copies.
b. Copy of Passport / National ID / Driving License and Bank Statement.
c. Photograph of each nominee attested by the applicant(s).
d. Photograph of the operator attested by the applicant(s).
Corporate Account
a. Valid Trade License.
b. Board resolutions, Article and Memorandum of Associations.
c. Photograph of the Authorized person(s) / Operator(s).
d. Any other papers / documents as deem necessary.
Latest news
08-March-2010
We are looking for Head of General Service & Securities and Deputy Head of Financial Control & Accounts Division of our bank.
07-March-2010
We are looking for the following personnel at our expanding Merchant Banking Division operations
01-Nov-2009
Trust Bank has started SME service center in Mirer Bazar, Pubail,Gazipur.
03-Jan-2010
Trust Bank first mutual fund result.
01-Nov-2009
Trust Bank has started SME service center in Mirer Bazar, Pubail,Gazipur.
10-Oct-2009
Trust Bank got Permission to Launch Digital Money Electronic Prepaid Card System
28-Jan-2009
"Best Banker Award "received by Mr. Iqbal U Ahmed, Managing Director, Trust Bank Ltd.
07-Sep-2008
Rights Offer Document of Trust Bank Ltd.


